Sales by town
| Town | Sales | Median | Top sale |
|---|---|---|---|
| Town of Lake George | 170 | $522,250 | $4,000,00044 Christiana Court · Jan 14, 2026 |
| Bolton | 150 | $705,000 | $6,800,0004472 Lake Shore Drive · Nov 13, 2024 |
| Hague | 60 | $320,000 | $2,795,00055 Pine Cove Road · Dec 4, 2025 |
| Village of Lake George | 30 | $560,867 | $3,350,000†Village Mall, 204 Canada St · Jan 30, 2026 |
| Queensbury | 26 | $1,924,500 | $6,000,0003380 NY-9L · Jun 13, 2025 |
| Ticonderoga | 10 | $1,099,000 | $2,500,00021 Mossy Point Road · Aug 21, 2026 |
| Putnam | 8 | $1,617,500 | $2,200,000699 Gull Bay Road · Apr 20, 2026 |
| Fort Ann | 7 | $2,040,000 | $4,575,7501695 Pilot Knob Road · Sep 23, 2025 |
| Dresden | 5 | $1,349,000 | $2,600,0002326 Lands End Road · Oct 1, 2024 |
Median and top sale appear only for towns with at least 5 sales. The Village of Lake George (county roll SWIS 522201) is counted on its own; the Town of Lake George row covers the rest of the town, including Diamond Point.
Latest closings by month
| Month | Sales | Median | Top sale |
|---|---|---|---|
| September 2026 | 16 | $1,049,000 | $3,300,000L6.2 Lake Shore Drive, Bolton |
| August 2026 | 19 | $745,000 | $3,950,000338 Cleverdale Road, Queensbury |
| July 2026 | 14 | $602,500 | $1,320,000863 E Schroon River Road, Bolton |
| June 2026 | 14 | $480,000 | $3,860,0003513 Lake Shore Drive, Town of Lake George |
| May 2026 | 20 | $560,347 | $1,600,000†11-15 Pioneer Village Rd, Bolton |
| April 2026 | 18 | $689,000 | $2,200,000699 Gull Bay Road, Putnam |
| March 2026 | 9 | $760,293 | $3,025,00010 Front Street, Town of Lake George |
| February 2026 | 7 | $115,000 | $2,075,00018 Chipwick Lane, Hague |
| January 2026 | 20 | $442,500 | $4,499,00030 Pulver Road, Queensbury |
| December 2025 | 28 | $782,650 | $6,000,0004220 Lake Shore Drive, Bolton |
| November 2025 | 16 | $837,500 | $4,800,000233 Cleverdale Road, Queensbury |
| October 2025 | 28 | $665,000 | $6,500,000130 Homer Point Road, Bolton |
Last 12 months. Median shown for months with at least 5 sales. County roll sales in this data end May 14, 2026, so later months come from MLS and brokerage records only and fill in as the roll catches up.
Top sales
- 4472 Lake Shore DriveBolton · Nov 13, 2024 · Global MLS via Brannock Properties ↗$6,800,000
- 130 Homer Point RoadBolton · Oct 24, 2025 · Global MLS via Brannock Properties ↗$6,500,000
- 3380 NY-9LQueensbury · Jun 13, 2025 · Global MLS via Brannock Properties ↗$6,000,000
- 4220 Lake Shore DriveBolton · Dec 16, 2025 · Global MLS via Brannock Properties ↗$6,000,000
- 55 Indian Brook DriveBolton · Jan 6, 2025 · Global MLS via Brannock Properties ↗$5,300,000
All sales, newest first
| Date | Address | Town | Type | Price | Source |
|---|---|---|---|---|---|
| 1003 County Route 11 | Bolton | Home | $1,725,000 | Global MLS via Brannock Properties ↗ | |
| 7 Prospect Street #C17 | Town of Lake George | Condo | $350,000 | Global MLS via Brannock Properties ↗ | |
| L6.2 Lake Shore DriveWaterfront | Bolton | Land | $3,300,000 | Global MLS via Brannock Properties ↗ | |
| 54 Russell Harris RoadWaterfront | Queensbury | Home | $1,749,000 | Global MLS via Brannock Properties ↗ | |
| 9012 Graphite Mtn Road | Hague | Home | $217,000 | Global MLS via Brannock Properties ↗ | |
| 27 Water StreetWaterfrontProvisional lakefront parcel | Ticonderoga | Home | $998,000 | Global MLS via Brannock Properties ↗ | |
| 29 Trout Pavilion RoadWaterfront | Queensbury | Home | $3,100,000 | Global MLS via Brannock Properties ↗ | |
| 1 Rose Point LaneWaterfront | Town of Lake George | Home | $1,400,000 | Global MLS via Brannock Properties ↗ | |
| 327 Wardsboro Road | Hague | Home | $155,000 | Global MLS via Brannock Properties ↗ | |
| 326 Dickinson Hill Road | Bolton | Land | $123,045 | Global MLS via Brannock Properties ↗ | |
| 22 Antlers Lane #22Waterfront | Town of Lake George | Condo | $2,090,000 | Global MLS via Brannock Properties ↗ | |
| 280 Cleverdale RoadWaterfront | Queensbury | Home | $3,000,000 | Global MLS via Brannock Properties ↗ | |
| 6 Lake StreetWaterfront | Town of Lake George | Home | $550,000 | Global MLS via Brannock Properties ↗ | |
| 3721 Lake Shore Drive | Town of Lake George | Commercial | $525,000 | Global MLS via Brannock Properties ↗ | |
| 1 Kurosaka Lane #AWaterfront | Village of Lake George | Condo | $1,100,000 | Global MLS via Brannock Properties ↗ | |
| 33 James Street | Village of Lake George | Home | $515,000 | Global MLS via Brannock Properties ↗ | |
| 366 Cleverdale RoadWaterfront | Queensbury | Home | $2,435,000 | Global MLS via Brannock Properties ↗ | |
| 3619 Lake Shore Drive | Town of Lake George | Home | $582,000 | Global MLS via Brannock Properties ↗ | |
| 3210 Lake Shore Drive #Lodge 24 ITimeshare week; left out of medians and top sales | Town of Lake George | Timeshare interval | $17,000 | Global MLS via Brannock Properties ↗ | |
| 1 Kurosaka Lane #CWaterfront | Village of Lake George | Condo | $1,990,000 | Global MLS via Brannock Properties ↗ | |
| 3562 Lake Shore Drive #35Waterfront | Town of Lake George | Condo | $745,000 | Global MLS via Brannock Properties ↗ | |
| 95 Sewell Street | Town of Lake George | Home | $524,500 | Global MLS via Brannock Properties ↗ | |
| 11 Footpath Way | Town of Lake George | Home | $685,000 | Global MLS via Brannock Properties ↗ | |
| 338 Cleverdale RoadWaterfront | Queensbury | Home | $3,950,000 | Global MLS via Brannock Properties ↗ | |
| 21 Mossy Point RoadWaterfrontProvisional lakefront parcel | Ticonderoga | Home | $2,500,000 | Global MLS via Brannock Properties ↗ | |
| 7955 Lakeshore DriveWaterfront | Hague | Home | $1,972,999 | Global MLS via Brannock Properties ↗ | |
| 3014 Lake Shore Drive #8CWaterfront | Town of Lake George | Condo | $165,622 | Global MLS via Brannock Properties ↗ | |
| 30 Hill Crest Lane #11 | Town of Lake George | Home | $650,000 | Global MLS via Brannock Properties ↗ | |
| 32 Kings Road | Town of Lake George | Home | $525,000 | Global MLS via Brannock Properties ↗ | |
| 17 Goodman Avenue | Bolton | Home | $949,000 | Global MLS via Brannock Properties ↗ | |
| 17 Dark Bay LaneWaterfront | Queensbury | Home | $999,000 | Global MLS via Brannock Properties ↗ | |
| 164 Alderbrook Road | Bolton | Home | $425,000 | Global MLS via Brannock Properties ↗ | |
| L63.011 Shaw Road #A2 | Town of Lake George | Land | $335,000 | Global MLS via Brannock Properties ↗ | |
| 4625 Lake Shore Drive | Bolton | Multi-family | $447,000 | Global MLS via Brannock Properties ↗ | |
| 19 Birch DriveWaterfront | Bolton | Home | $1,750,000 | Global MLS via Brannock Properties ↗ | |
| 10 Morningside Circle | Bolton | Home | $790,000 | Global MLS via Brannock Properties ↗ | |
| 11 Cotton Court | Bolton | Home | $828,000 | Global MLS via Brannock Properties ↗ | |
| 351 Edgecomb Pond Road | Bolton | Home | $815,000 | Global MLS via Brannock Properties ↗ | |
| 409 Potter Hill Road | Bolton | Home | $700,000 | Global MLS via Brannock Properties ↗ | |
| 21 Juniper Hill Drive | Bolton | Home | $1,050,000 | Global MLS via Brannock Properties ↗ | |
| 60 Philips Street | Village of Lake George | Home | $710,000 | Global MLS via Brannock Properties ↗ | |
| 606 Goggins Road | Town of Lake George | Home | $315,000 | Global MLS via Brannock Properties ↗ | |
| 156 Lamb Hill Road | Bolton | Home | $409,000 | Global MLS via Brannock Properties ↗ | |
| 863 E Schroon River Road | Bolton | Land | $1,320,000 | Global MLS via Brannock Properties ↗ | |
| 6 Middle Road | Town of Lake George | Home | $795,000 | Global MLS via Brannock Properties ↗ | |
| 54 Carriage Hill Road | Town of Lake George | Home | $505,000 | Global MLS via Brannock Properties ↗ | |
| 32 Schermerhorn Drive | Town of Lake George | Land | $32,000 | Global MLS via Brannock Properties ↗ | |
| 64 & 66 Ellsworth Road | Town of Lake George | Home | $200,000 | Global MLS via Brannock Properties ↗ | |
| 5 Sno Pappy Lane | Hague | Mobile home | $155,900 | Global MLS via Brannock Properties ↗ | |
| 8 Sunrise Court | Hague | Home | $480,000 | Global MLS via Brannock Properties ↗ | |
| 6 Lake Forest LaneWaterfront | Hague | Home | $1,825,000 | Global MLS via Brannock Properties ↗ | |
| 3210 Lake Shore Drive #27 IntervWaterfrontTimeshare week; left out of medians and top sales | Town of Lake George | Timeshare interval | $19,000 | Global MLS via Brannock Properties ↗ | |
| 2183 State Route 9 | Town of Lake George | Commercial | $122,590 | Global MLS via Brannock Properties ↗ | |
| 8 Lake Ridge Road | Bolton | Land | $163,000 | Global MLS via Brannock Properties ↗ | |
| 3210 Lake Shore Drive #Lodge 10,Timeshare week; left out of medians and top sales | Town of Lake George | Timeshare interval | $24,900 | Global MLS via Brannock Properties ↗ | |
| 3014 Lake Shore Drive #17AWaterfront | Town of Lake George | Condo | $109,000 | Global MLS via Brannock Properties ↗ | |
| 2 Karl's Corner Drive | Bolton | Home | $529,000 | Global MLS via Brannock Properties ↗ | |
| L21 County Route 11 | Bolton | Land | $120,000 | Global MLS via Brannock Properties ↗ | |
| 12 Snyder RoadWaterfront | Town of Lake George | Home | $810,000 | Global MLS via Brannock Properties ↗ | |
| 76 Schuyler Street | Village of Lake George | Home | $500,000 | Global MLS via Brannock Properties ↗ | |
| 0 Cherry Tree LaneWaterfront | Queensbury | Land | $99,000 | Global MLS via Brannock Properties ↗ | |
| 3513 Lake Shore DrivePrice news-reported | Town of Lake George | Commercial | $3,860,000 | Glens Falls Chronicle ↗ | |
| 15 Braley Lane | Bolton | Home | $460,000 | Global MLS via Brannock Properties ↗ | |
| 10 LG Plaza Road | Town of Lake George | Commercial | $277,000 | Global MLS via Brannock Properties ↗ | |
| 29 Woodland Ridge Road | Bolton | Home | $775,000 | Global MLS via Brannock Properties ↗ | |
| 1777 Pilot Knob RoadWaterfrontProvisional lakefront parcel | Fort Ann | Land | $1,970,000 | Global MLS via Brannock Properties ↗ | |
| 3585 State Rt 9 | Town of Lake George | Multi-family | $119,000 | Global MLS via Brannock Properties ↗ | |
| 3210 Lake Shore Drive #Lodge 5 InWaterfrontTimeshare week; left out of medians and top sales | Town of Lake George | Timeshare interval | $22,500 | Global MLS via Brannock Properties ↗ | |
| 734 Coolidge Hill Road | Bolton | Home | $1,200,000 | Global MLS via Brannock Properties ↗ | |
| 204 Stone Schoolhouse Road | Town of Lake George | Home | $530,000 | Global MLS via Brannock Properties ↗ | |
| L33 Sawmill Road | Bolton | Land | $130,000 | Global MLS via Brannock Properties ↗ | |
| 4 Cranberry LaneWaterfront | Hague | Home | $955,000 | Global MLS via Brannock Properties ↗ | |
| 1483 US-9 | Town of Lake George | Commercial | $355,000 | Global MLS via Brannock Properties ↗ | |
| 40 Ridgewood Court | Bolton | Home | $1,200,000 | Global MLS via Brannock Properties ↗ | |
| 16 Footpath Way | Town of Lake George | Home | $740,000 | Global MLS via Brannock Properties ↗ | |
| 911 New Hague Rd | Hague | Single-family home | $200,000† | County GIS roll record ↗ | |
| 6 Stone Place Road | Bolton | Home | $477,500 | Global MLS via Brannock Properties ↗ | |
| L43.2 Travis Trail | Town of Lake George | Land | $207,000 | Global MLS via Brannock Properties ↗ | |
| 8 Higgins Road | Town of Lake George | Home | $485,000 | Global MLS via Brannock Properties ↗ | |
| L3 Alderbrook Road | Bolton | Land | $140,000 | Global MLS via Brannock Properties ↗ | |
| Alderbrook Rd | Bolton | Vacant rural land | $140,000† | County GIS roll record ↗ | |
| 11-15 Pioneer Village Rd | Bolton | Multiple residences | $1,600,000† | County GIS roll record ↗ | |
| 20 Brayton RoadWaterfront | Queensbury | Home | $1,200,000 | Global MLS via Brannock Properties ↗ | |
| L23 State Route 9LWaterfront | Queensbury | Land | $775,000 | Global MLS via Brannock Properties ↗ | |
| 6 Lockhart LoopWaterfront | Queensbury | Land with small improvement | $775,000† | County GIS roll record ↗ | |
| 30 Hill Crest Lane #9 | Town of Lake George | Home | $602,000 | Global MLS via Brannock Properties ↗ | |
| 30 Hill Crest Ln | Town of Lake George | Single-family home | $590,695† | County GIS roll record ↗ | |
| 4474 Lake Shore DriveWaterfront | Bolton | Home | $2,100,000 | Global MLS via Brannock Properties ↗ | |
| Travis Trl | Town of Lake George | Vacant residential land | $207,000† | County GIS roll record ↗ | |
| 24 Kirker Road | Town of Lake George | Home | $420,000 | Global MLS via Brannock Properties ↗ | |
| 78 Konci Terrace | Town of Lake George | Home | $950,000 | Global MLS via Brannock Properties ↗ | |
| 3259 Lakeshore Dr | Town of Lake George | Single-family home | $1,070,000† | County GIS roll record ↗ | |
| 735 Coolidge Hill Rd | Bolton | Single-family home | $675,000† | County GIS roll record ↗ | |
| 378 Flat Rock Rd | Town of Lake George | Single-family home | $275,000† | County GIS roll record ↗ | |
| 699 Gull Bay RoadWaterfrontProvisional lakefront parcel | Putnam | Home | $2,200,000 | Global MLS via Brannock Properties ↗ | |
| 23 Patrick Lane | Bolton | Home | $874,900 | Global MLS via Brannock Properties ↗ | |
| 14 Footpath Way | Town of Lake George | Home | $740,000 | Global MLS via Brannock Properties ↗ | |
| 16 Locust Lane #Unit 3Waterfront | Hague | Home | $845,000 | Global MLS via Brannock Properties ↗ | |
| 329 W Hague Road | Hague | Home | $30,000 | Global MLS via Brannock Properties ↗ | |
| 26 Shallow Beach Road | Bolton | Home | $1,400,000 | Global MLS via Brannock Properties ↗ | |
| 48-50 Horicon Avenue | Bolton | Home | $372,400 | Global MLS via Brannock Properties ↗ | |
| 511 Federal Hill Road | Bolton | Home | $359,000 | Global MLS via Brannock Properties ↗ | |
| 9 Stewart Avenue | Bolton | Home | $575,000 | Global MLS via Brannock Properties ↗ | |
| 9 Hill Crest Lane #UNIT 1 | Town of Lake George | Home | $689,000 | Global MLS via Brannock Properties ↗ | |
| 9 Hill Crest Lane | Town of Lake George | Single-family home | $689,000† | County GIS roll record ↗ | |
| 10 Front StreetWaterfront | Town of Lake George | Commercial | $3,025,000 | Global MLS via Brannock Properties ↗ | |
| 101 Watershed Drive | Town of Lake George | Land | $170,000 | Global MLS via Brannock Properties ↗ | |
| 30 Hill Crest Lane #8 | Town of Lake George | Home | $760,293 | Global MLS via Brannock Properties ↗ | |
| 30 Hill Crest Ln | Town of Lake George | Single-family home | $760,293† | County GIS roll record ↗ | |
| 30 Hill Crest Lane #10 | Town of Lake George | Home | $664,537 | Global MLS via Brannock Properties ↗ | |
| 30 Hill Crest Ln | Town of Lake George | Single-family home | $664,537† | County GIS roll record ↗ | |
| 40 Finkle Farm Road | Town of Lake George | Home | $440,000 | Global MLS via Brannock Properties ↗ | |
| 3563 Echo Bay LaneWaterfrontProvisional lakefront parcel | Fort Ann | Home | $2,400,000 | Global MLS via Brannock Properties ↗ | |
| 133 Assembly Point RoadWaterfront | Queensbury | Home | $2,425,000 | Global MLS via Brannock Properties ↗ | |
| North Bolton Rd | Bolton | Vacant residential land | $100,000† | County GIS roll record ↗ | |
| 8976 Graphite Mountain Road | Hague | Land | $25,000 | Global MLS via Brannock Properties ↗ | |
| 231 West Hague Rd | Hague | Single-family home | $245,000† | County GIS roll record ↗ | |
| L9 New Hague Road | Hague | Land | $99,000 | Global MLS via Brannock Properties ↗ | |
| 18 Chipwick LaneWaterfront | Hague | Home | $2,075,000 | Global MLS via Brannock Properties ↗ | |
| 17 Beckers DriveWaterfront | Bolton | Home | $682,000 | Global MLS via Brannock Properties ↗ | |
| 54 Woods Hollow Drive | Bolton | Land | $115,000 | Global MLS via Brannock Properties ↗ | |
| Village Mall, 204 Canada StWaterfrontProvisional lakefront parcel | Village of Lake George | Retail | $3,350,000† | County GIS roll record ↗ | |
| 6022 Marina RoadWaterfront | Dresden | Home | $800,000 | Global MLS via Brannock Properties ↗ | |
| 41 Woods Hollow Dr | Bolton | Vacant residential land | $135,000† | County GIS roll record ↗ | |
| 30 Pulver RoadWaterfront | Queensbury | Home | $4,499,000 | Global MLS via Brannock Properties ↗ | |
| 43 Huna Way #lot 10 | Town of Lake George | Land | $200,000 | Global MLS via Brannock Properties ↗ | |
| 8 Lake Ridge Road | Bolton | Land | $152,000 | Global MLS via Brannock Properties ↗ | |
| 43 Huna Way | Town of Lake George | Vacant residential land | $200,000† | County GIS roll record ↗ | |
| 44 Carriage Hill Road | Town of Lake George | Home | $1,250,000 | Global MLS via Brannock Properties ↗ | |
| 32 Heritage Vlg RoadWaterfront | Bolton | Home | $710,000 | Global MLS via Brannock Properties ↗ | |
| 197 Valley Woods Rd | Bolton | Vacant residential land | $159,000† | County GIS roll record ↗ | |
| 5 Knight Ln | Town of Lake George | Three-family home | $400,000† | County GIS roll record ↗ | |
| 9325 Graphite Mountain Road | Hague | Home | $225,000 | Global MLS via Brannock Properties ↗ | |
| 407 W Hague Road | Hague | Home | $392,500 | Global MLS via Brannock Properties ↗ | |
| 24 Hollow Haven | Hague | Home | $225,000 | Global MLS via Brannock Properties ↗ | |
| 44 Christiana CourtWaterfront | Town of Lake George | Home | $4,000,000 | Global MLS via Brannock Properties ↗ | |
| 8 Birch Avenue | Town of Lake George | Commercial | $645,000 | Global MLS via Brannock Properties ↗ | |
| 376 W Hague Road | Hague | Home | $485,000 | Global MLS via Brannock Properties ↗ | |
| 3884 State Route 9L, Unit 2 | Town of Lake George | Home | $660,000 | Global MLS via Brannock Properties ↗ | |
| 3884 Rt 9L | Town of Lake George | Single-family home | $660,000† | County GIS roll record ↗ | |
| 981 New Hague Road | Hague | Land | $180,000 | Global MLS via Brannock Properties ↗ | |
| 18 Footpath Way | Town of Lake George | Home | $785,000 | Global MLS via Brannock Properties ↗ | |
| 113 New Vermont Road | Bolton | Home | $450,000 | Global MLS via Brannock Properties ↗ | |
| 95 Powers Court | Bolton | Home | $1,450,000 | Global MLS via Brannock Properties ↗ | |
| 26 Brayton RoadWaterfront | Queensbury | Home | $600,000 | Global MLS via Brannock Properties ↗ | |
| 2748 US-9 | Town of Lake George | Commercial | $590,000 | Global MLS via Brannock Properties ↗ | |
| 3562 Lakeshore Dr | Town of Lake George | Single-family home | $510,000† | County GIS roll record ↗ | |
| 94 Long View Lane | Bolton | Home | $2,100,000 | Global MLS via Brannock Properties ↗ | |
| 91 Lake Winds Road | Bolton | Home | $1,462,500 | Global MLS via Brannock Properties ↗ | |
| 4484 Lake Shore DriveWaterfront | Bolton | Home | $950,000 | Global MLS via Brannock Properties ↗ | |
| 15 Heritage Village Road | Bolton | Home | $780,300 | Global MLS via Brannock Properties ↗ | |
| 1 Fox Hollow Drive | Bolton | Home | $525,000 | Global MLS via Brannock Properties ↗ | |
| 5 Smokey Bear LaneWaterfront | Town of Lake George | Home | $520,000 | Global MLS via Brannock Properties ↗ | |
| 9813 Graphite Mtn Rd | Hague | Commercial | $735,000† | County GIS roll record ↗ | |
| 2748 Rt 9 | Town of Lake George | Cottages / camps | $590,000† | County GIS roll record ↗ | |
| 11 Coates Point RoadWaterfront | Ticonderoga | Home | $1,200,000 | Global MLS via Brannock Properties ↗ | |
| 52 Jacobi Point RoadWaterfront | Bolton | Home | $3,225,000 | Global MLS via Brannock Properties ↗ | |
| 3 Capri Court #A1Waterfront | Bolton | Home | $3,152,721 | Global MLS via Brannock Properties ↗ | |
| 3A Capri Ct | Bolton | Single-family home | $2,650,000† | County GIS roll record ↗ | |
| 95 Powers Ct | Bolton | Rural residence | $999,999† | County GIS roll record ↗ | |
| Powers Ct | Bolton | Vacant rural land | $450,001† | County GIS roll record ↗ | |
| 4220 Lake Shore DriveWaterfront | Bolton | Home | $6,000,000 | Global MLS via Brannock Properties ↗ | |
| 34 Gunn LaneWaterfront | Queensbury | Home | $3,980,000 | Global MLS via Brannock Properties ↗ | |
| 441 Lockhart Mountain Road #1 | Town of Lake George | Home | $375,000 | Global MLS via Brannock Properties ↗ | |
| 281 Bloody Pond Road | Town of Lake George | Home | $675,000 | Global MLS via Brannock Properties ↗ | |
| 29 Smokey Bear LaneWaterfront | Town of Lake George | Home | $1,050,000 | Global MLS via Brannock Properties ↗ | |
| 2 Cherry Street | Village of Lake George | Home | $283,000 | Global MLS via Brannock Properties ↗ | |
| 55 Pine Cove RoadWaterfront | Hague | Home | $2,795,000 | Global MLS via Brannock Properties ↗ | |
| 36 Mockingbird Hill Rd | Town of Lake George | Single-family home | $462,000† | County GIS roll record ↗ | |
| 64-68 Chestnut Street | Village of Lake George | Multi-family | $800,000 | Global MLS via Brannock Properties ↗ | |
| 16 Pioneer Village Road | Bolton | Home | $770,000 | Global MLS via Brannock Properties ↗ | |
| 53 Horicon Avenue | Bolton | Home | $875,000 | Global MLS via Brannock Properties ↗ | |
| 153 S Bay RoadWaterfront | Dresden | Land | $215,000 | Davies~Davies & Associates Real Estate sold listing ↗ | |
| 17 Huna Way #lot 15 | Town of Lake George | Home | $983,434 | Global MLS via Brannock Properties ↗ | |
| 55 Trinity Rock RoadWaterfront | Town of Lake George | Home | $2,635,000 | Global MLS via Brannock Properties ↗ | |
| 1 Trinity Rock Rd ExtWaterfront | Town of Lake George | Single-family home | $2,635,000† | County GIS roll record ↗ | |
| L57 Dodd Hill Road | Hague | Land | $97,500 | Global MLS via Brannock Properties ↗ | |
| 30 The Back RoadWaterfront | Bolton | Home | $550,000 | Global MLS via Brannock Properties ↗ | |
| Dodd Hill Rd | Hague | Vacant residential land | $97,500† | County GIS roll record ↗ | |
| 2518 Indian Point WayWaterfrontProvisional lakefront parcel | Putnam | Home | $1,050,000 | Global MLS via Brannock Properties ↗ | |
| 84 Twin Boulder Drive | Bolton | Home | $2,200,000 | Global MLS via Brannock Properties ↗ | |
| 1733 Pilot Knob RoadWaterfrontProvisional lakefront parcel | Fort Ann | Home | $1,875,000 | Global MLS via Brannock Properties ↗ | |
| 340 W Hague Road | Hague | Land | $52,500 | Global MLS via Brannock Properties ↗ | |
| 268 Dodd Hill Road | Hague | Home | $412,050 | Global MLS via Brannock Properties ↗ | |
| 233 Cleverdale RoadWaterfront | Queensbury | Home | $4,800,000 | Global MLS via Brannock Properties ↗ | |
| Summit Dr | Hague | Vacant residential land | $32,500† | County GIS roll record ↗ | |
| 91 Spring Woods Rd | Town of Lake George | Single-family home | $995,000† | County GIS roll record ↗ | |
| 9 Spring Woods | Town of Lake George | Home | $972,500 | Global MLS via Brannock Properties ↗ | |
| 130 Homer Point RoadWaterfront | Bolton | Home | $6,500,000 | Global MLS via Brannock Properties ↗ | |
| 31 Fish Point RoadWaterfront | Bolton | Home | $3,300,000 | Global MLS via Brannock Properties ↗ | |
| 11 Anchorage RoadWaterfront | Bolton | Home | $1,600,000 | Global MLS via Brannock Properties ↗ | |
| 4 Cliffside DriveWaterfront | Bolton | Land | $1,325,000 | Global MLS via Brannock Properties ↗ | |
| 28 Shallow Beach Road | Bolton | Home | $750,000 | Global MLS via Brannock Properties ↗ | |
| 17 Sagamore Street | Town of Lake George | Home | $415,000 | Global MLS via Brannock Properties ↗ | |
| 18 Truesdale Hill Rd | Town of Lake George | Vacant residential land | $125,000† | County GIS roll record ↗ | |
| 2245 Rt 9 | Town of Lake George | Commercial | $438,000† | County GIS roll record ↗ | |
| Lamb Hill Rd | Bolton | Vacant rural land | $425,000† | County GIS roll record ↗ | |
| 50 Sherrick Drive | Town of Lake George | Home | $580,000 | Global MLS via Brannock Properties ↗ | |
| 33 S Beach AvenueWaterfront | Bolton | Home | $489,900 | Global MLS via Brannock Properties ↗ | |
| 41 Huna Way #lot 11 | Town of Lake George | Home | $997,824 | Global MLS via Brannock Properties ↗ | |
| 11 Streeter Hill Road | Hague | Home | $1,197,500 | Global MLS via Brannock Properties ↗ | |
| 11 Streeter Hl | Hague | Single-family home | $1,197,500† | County GIS roll record ↗ | |
| Lake Ridge Rd | Bolton | Vacant residential land | $370,000† | County GIS roll record ↗ | |
| L10.4 Lake Winds Road | Bolton | Land | $400,000 | Global MLS via Brannock Properties ↗ | |
| 99 Lake Winds Rd | Bolton | Single-family home | $400,000† | County GIS roll record ↗ | |
| 99 Pioneer Village RoadWaterfront | Bolton | Home | $1,100,000 | Global MLS via Brannock Properties ↗ | |
| 2 Whippoorwill Lane | Hague | Home | $325,000 | Global MLS via Brannock Properties ↗ | |
| 3833 NYS Rt 9L | Town of Lake George | Land | $250,000 | Global MLS via Brannock Properties ↗ | |
| 3926 Lake Shore Dr | Bolton | Single-family home | $1,500,000† | County GIS roll record ↗ | |
| 3932 Lake Shore Dr | Bolton | Two-family home | $1,000,000† | County GIS roll record ↗ | |
| 72 Schuyler St | Village of Lake George | Single-family home | $520,000† | County GIS roll record ↗ | |
| 42 Overbrook Rd | Hague | Home | $130,000 | Global MLS via Brannock Properties ↗ | |
| 3 Rose Point LaneWaterfront | Town of Lake George | Home | $2,200,000 | Global MLS via Brannock Properties ↗ | |
| 4 Oahu IslandWaterfront | Bolton | Home | $1,820,000 | Global MLS via Brannock Properties ↗ | |
| 33 Sunrise Shores LoopWaterfront | Bolton | Condo | $878,000 | Global MLS via Brannock Properties ↗ | |
| 8 Latham Road | Town of Lake George | Home | $835,000 | Global MLS via Brannock Properties ↗ | |
| 60 Morgan Court | Town of Lake George | Home | $425,000 | Global MLS via Brannock Properties ↗ | |
| 1695 Pilot Knob RoadWaterfrontProvisional lakefront parcel | Fort Ann | Home | $4,575,750 | Global MLS via Brannock Properties ↗ | |
| 6 Middle Rd | Town of Lake George | Single-family home | $100,000† | County GIS roll record ↗ | |
| 9042 Lake Shore DriveWaterfront | Hague | Home | $2,156,000 | Global MLS via Brannock Properties ↗ | |
| 15 Smokey Bear Ln | Town of Lake George | Single-family home | $910,000† | County GIS roll record ↗ | |
| 4 Beach Road | Village of Lake George | Recreation | $2,200,000† | County GIS roll record ↗ | |
| 9667 Lake Shore DriveWaterfront | Hague | Home | $1,800,000 | Global MLS via Brannock Properties ↗ | |
| 3014 Lake Shore Drive #17DWaterfront | Town of Lake George | Condo | $113,000 | Global MLS via Brannock Properties ↗ | |
| Inn of Lake George, 12 McGillis AvenuePrice from the listing brokerage; the county roll records $1.1M | Village of Lake George | Commercial | $1,775,000 | Muroff Hospitality Group sold listing ↗ | |
| 13 Bayberry Lane | Hague | Home | $400,000 | Global MLS via Brannock Properties ↗ | |
| 9 Flat Rock Rd | Town of Lake George | Single-family home | $350,000† | County GIS roll record ↗ | |
| 19 Smokey Bear LaneWaterfront | Town of Lake George | Home | $890,000 | Global MLS via Brannock Properties ↗ | |
| 9 Hill Crest Lane #3 | Town of Lake George | Home | $755,000 | Global MLS via Brannock Properties ↗ | |
| 9 Hill Crest Lane | Town of Lake George | Single-family home | $755,000† | County GIS roll record ↗ | |
| 17 Bayberry Lane | Hague | Home | $427,000 | Global MLS via Brannock Properties ↗ | |
| 292 Bloody Pond Road | Town of Lake George | Home | $345,000 | Global MLS via Brannock Properties ↗ | |
| 144 Decker Hill Road | Hague | Home | $126,000 | Global MLS via Brannock Properties ↗ | |
| 6218 Oliver WayWaterfrontProvisional lakefront parcel | Putnam | Seasonal residence | $2,100,000† | County GIS roll record ↗ | |
| 55 Holly Drive | Village of Lake George | Home | $570,000 | Global MLS via Brannock Properties ↗ | |
| Lake View Hill Rd | Bolton | Vacant residential land | $76,500† | County GIS roll record ↗ | |
| 135 Seelye RoadWaterfront | Queensbury | Home | $5,000,000 | Global MLS via Brannock Properties ↗ | |
